同位素
我们的编辑将审阅你所提交的内容,并决定是否修改文章。
什么是同位素?
为什么同位素有不同的性质?
同位素什么时候稳定?
同位素是如何被发现的?
阅读关于这个主题的简要摘要
同位素的两种或两种以上物种之一原子的化学元素同样的原子序数以及在元素周期表几乎相同的化学行为,但有不同原子质量还有物理性质。每种化学元素都有一个或多个同位素。
一个原子首先是根据数量进行识别和标记质子在原子核中。这原子序数符号通常是给定的吗Z.原子序数之所以如此重要,是因为我们观察到,所有具有相同原子序数的原子,即使不是完全相同,也几乎具有相同的化学性质。原子团:具有相同原子序数的一大原子集合构成一种元素的样本一条纯净的酒吧铀例如,它完全由原子序数为92的原子组成。元素周期表为每个原子序数指定一个位置,每个位置都用该元素的通用名称标记,例如:钙,氡或者铀。
一种元素的原子数量不一定相同中子在原子核中。事实上,正是原子核中中子数的变化导致了同位素的产生。氢就是一个很好的例子。它的原子序数是1。三个原子核和一个原子核质子分别包含0、1和2个中子。这三种元素在元素周期表中共享原子序数为1的位置,因此被称为同位素(来自希腊语)“异,意思是“相同”,以及传统的主题,表示“位置”)。
同位素的许多重要性质取决于它的质量。中子和质子的总数(符号Ag)ydF4y2Ba),或质量数在所谓的原子质量单位(amu)尺度上,原子核的质量约等于所测量的质量。同位素质量与同位素质量之间的数值差值Ag)ydF4y2Ba称为质量过剩或质量缺陷(Δ象征;看到表)。
元素 | Z | 象征 | Ag)ydF4y2Ba | 丰富 | 质量过剩 |
---|---|---|---|---|---|
资料来源:G. Audi和A.H. Wapstra,“原子质量评估的1995年更新”,核物理,A595:409-480 (1995);K.J.R.罗斯曼和P.D.P.泰勒,《1997年元素的同位素组成》。化学。参考资料,27:1275-85(1995)。 | |||||
氢 | 1 | HgydF4y2Ba | 1 | 99.9885 | 7.289 |
2 | 0.0151 | 13.136 | |||
氦 | 2 | 他 | 3. | 0.000138 | 14.931 |
4 | 99.999863 | 2.425 | |||
锂 | 3. | 李 | 6 | 7.59 | 14.086 |
7 | 92.41 | 14.908 | |||
铍 | 4 | 是 | 9 | One hundred. | 11.348 |
硼 | 5 | B | 10 | 19.9 | 12.051 |
11 | 80.1 | 8.668 | |||
碳 | 6 | C | 12 | 98.93 | 0 |
13 | 1.07 | 3.125 | |||
氮 | 7 | N | 14 | 99.632 | 2.863 |
15 | 0.368 | 0.101 | |||
氧气 | 8 | O | 16 | 99.757 | −4.737 |
17 | 0.038 | −0.809 | |||
18 | 0.205 | −0.782 | |||
氟 | 9 | F | 19 | One hundred. | −1.487 |
霓虹灯 | 10 | 不 | 20. | 90.48 | −7.042 |
21 | 0.27 | −5.732 | |||
22 | 9.25 | −8.024 | |||
钠 | 11 | Na | 23 | One hundred. | −9.529 |
镁 | 12 | 毫克 | 24 | 78.99 | −13.933 |
25 | 10.00 | −13.193 | |||
26 | 11.01 | −16.214 | |||
铝 | 13 | 艾尔 | 27 | One hundred. | −17.197 |
硅 | 14 | 如果 | 28 | 92.2297 | −21.493 |
29 | 4.6832 | −21.895 | |||
30. | 3.0872 | −24.433 | |||
磷 | 15 | P | 31 | One hundred. | −24.441 |
硫 | 16 | 年代 | 32 | 94.93 | −26.016 |
33 | 0.76 | −26.586 | |||
34 | 4.29 | −29.932 | |||
36 | 0.02 | −30.664 | |||
氯 | 17 | Cl | 35 | 75.78 | −29.014 |
37 | 24.22 | −31.762 | |||
氩 | 18 | 基于“增大化现实”技术 | 36 | 0.3365 | −30.230 |
38 | 0.0632 | −34.715 | |||
40 | 99.6003 | −35.040 | |||
钾 | 19 | K | 39 | 93.2581 | −33.807 |
40 | 0.0117 | −33.535 | |||
41 | 6.7302 | −35.559 | |||
钙 | 20. | Ca | 40 | 96.941 | −34.846 |
42 | 0.647 | −38.547 | |||
43 | 0.135 | −38.408 | |||
44 | 2.086 | −41.469 | |||
46 | 0.004 | −43.135 | |||
48 | 0.187 | −44.215 | |||
钪 | 21 | Sc | 45 | One hundred. | −41.069 |
钛 | 22 | “透明国际” | 46 | 8.25 | −44.125 |
47 | 7.44 | −44.932 | |||
48 | 73.72 | −48.487 | |||
49 | 5.41 | −48.558 | |||
50 | 5.18 | −51.426 | |||
钒 | 23 | V | 50 | 0.250 | −49.218 |
51 | 99.750 | −52.198 | |||
铬 | 24 | Cr | 50 | 4.345 | −50.254 |
52 | 83.789 | −55.413 | |||
53 | 9.501 | −55.281 | |||
54 | 2.365 | −56.928 | |||
锰 | 25 | 锰 | 55 | One hundred. | −57.706 |
铁 | 26 | 菲 | 54 | 5.845 | −56.248 |
56 | 91.754 | −60.601 | |||
57 | 2.119 | −60.176 | |||
58 | 0.282 | −62.149 | |||
钴 | 27 | 有限公司 | 59 | One hundred. | −62.224 |
镍 | 28 | 倪 | 58 | 68.0769 | −60.223 |
60 | 26.2231 | −64.468 | |||
61 | 1.1399 | −64.217 | |||
62 | 3.6345 | −66.743 | |||
64 | 0.9256 | −67.096 | |||
铜 | 29 | 铜 | 63 | 69.17 | −65.576 |
65 | 30.83 | −67.260 | |||
锌 | 30. | 锌 | 64 | 48.63 | −66.000 |
66 | 27.90 | −68.896 | |||
67 | 4.10 | −67.877 | |||
68 | 18.75 | −70.004 | |||
70 | 0.62 | −69.559 | |||
镓 | 31 | 遗传算法 | 69 | 60.108 | −69.321 |
71 | 39.892 | −70.137 | |||
锗 | 32 | 通用电气 | 70 | 20.84 | −70.560 |
72 | 27.54 | −72.586 | |||
73 | 7.73 | −71.299 | |||
74 | 36.28 | −73.422 | |||
76 | 7.61 | −73.213 | |||
砷 | 33 | 作为 | 75 | One hundred. | −73.032 |
硒 | 34 | Se | 74 | 0.89 | −72.213 |
76 | 9.37 | −75.252 | |||
77 | 7.63 | −74.599 | |||
78 | 23.77 | −77.026 | |||
80 | 49.61 | −77.759 | |||
82 | 8.73 | −77.593 | |||
溴 | 35 | Br | 79 | 50.69 | −76.068 |
81 | 49.31 | −77.974 | |||
氪 | 36 | 基米-雷克南 | 78 | 0.35 | −74.160 |
80 | 2.28 | −77.893 | |||
82 | 11.58 | −80.589 | |||
83 | 11.49 | −79.982 | |||
84 | 57.00 | −82.431 | |||
86 | 17.30 | −83.266 | |||
铷 | 37 | Rb | 85 | 72.17 | −82.168 |
87 | 27.83 | −84.595 | |||
锶 | 38 | 老 | 84 | 0.56 | −80.644 |
86 | 9.86 | −84.522 | |||
87 | 7.00 | −84.878 | |||
88 | 82.58 | −87.920 | |||
钇 | 39 | Y | 89 | One hundred. | −87.702 |
锆 | 40 | Zr | 90 | 51.45 | −88.768 |
91 | 11.22 | −87.891 | |||
92 | 17.15 | −88.455 | |||
94 | 17.38 | −87.266 | |||
96 | 2.80 | −85.441 | |||
铌 | 41 | 注 | 93 | One hundred. | −87.209 |
钼 | 42 | 莫 | 92 | 14.84 | −86.805 |
94 | 9.25 | −88.410 | |||
95 | 15.92 | −87.708 | |||
96 | 16.68 | −88.791 | |||
97 | 9.55 | −87.541 | |||
98 | 24.13 | −88.112 | |||
One hundred. | 9.63 | −86.184 | |||
钌 | 44 | 俄文 | 96 | 5.54 | −86.072 |
98 | 1.87 | −88.224 | |||
99 | 12.76 | −87.617 | |||
One hundred. | 12.60 | −89.219 | |||
101 | 17.06 | −87.950 | |||
102 | 31.55 | −89.098 | |||
104 | 18.62 | −88.091 | |||
铑 | 45 | Rh | 103 | One hundred. | −88.022 |
钯 | 46 | Pd | 102 | 1.020 | −87.926 |
104 | 11.14 | −89.391 | |||
105 | 22.33 | −88.414 | |||
106 | 27.33 | −89.905 | |||
108 | 26.46 | −89.522 | |||
110 | 11.72 | −88.350 | |||
银 | 47 | Ag) | 107 | 51.8392 | −88.405 |
109 | 48.1608 | −88.720 | |||
镉 | 48 | Cd | 106 | 1.25 | −87.134 |
108 | 0.89 | −89.253 | |||
110 | 12.49 | −90.350 | |||
111 | 12.80 | −89.254 | |||
112 | 24.13 | −90.581 | |||
113 | 12.22 | −89.050 | |||
114 | 28.73 | −90.021 | |||
116 | 7.49 | −88.720 | |||
铟 | 49 | 在 | 113 | 4.288 | −89.366 |
115 | 95.712 | −89.537 | |||
锡 | 50 | Sn | 112 | 0.973 | −88.659 |
114 | 0.659 | −90.558 | |||
115 | 0.339 | −90.033 | |||
116 | 14.536 | −91.525 | |||
117 | 7.676 | −90.398 | |||
118 | 24.223 | −91.653 | |||
119 | 8.585 | −90.067 | |||
120 | 32.593 | −91.103 | |||
122 | 4.629 | −89.944 | |||
124 | 5.789 | −88.236 | |||
锑 | 51 | 某人 | 121 | 57.213 | −89.593 |
123 | 42.787 | −89.222 | |||
碲 | 52 | Te | 120 | 0.096 | −89.405 |
122 | 2.603 | −90.311 | |||
123 | 0.908 | −89.169 | |||
124 | 4.816 | −90.523 | |||
125 | 7.139 | −89.028 | |||
126 | 18.952 | −90.070 | |||
128 | 31.687 | −88.994 | |||
130 | 33.799 | −87.353 | |||
碘 | 53 | 我 | 127 | One hundred. | −88.987 |
氙 | 54 | Xe | 124 | 0.08913 | −87.658 |
126 | 0.08880 | −89.173 | |||
128 | 1.91732 | −89.861 | |||
129 | 26.43964 | −89.697 | |||
130 | 4.08271 | −89.881 | |||
131 | 21.17961 | −88.416 | |||
132 | 26.89157 | −89.280 | |||
134 | 10.44232 | −88.124 | |||
136 | 8.86590 | −86.424 | |||
铯 | 55 | Cs | 133 | One hundred. | −88.076 |
钡 | 56 | 英航 | 130 | 0.1058 | −87.271 |
132 | 0.1012 | −88.440 | |||
134 | 2.417 | −88.954 | |||
135 | 6.592 | −87.856 | |||
136 | 7.853 | −88.892 | |||
137 | 11.232 | −87.727 | |||
138 | 71.699 | −88.267 | |||
镧 | 57 | 拉 | 138 | 0.09017 | −86.529 |
139 | 99.91 | −87.236 | |||
铈 | 58 | Ce | 136 | 0.186 | −86.500 |
138 | 0.251 | −87.574 | |||
140 | 88.449 | −88.088 | |||
142 | 11.114 | −84.543 | |||
镨 | 59 | 公关 | 141 | One hundred. | −86.026 |
钕 | 60 | Nd | 142 | 27.16 | −85.960 |
143 | 12.18 | −84.012 | |||
144 | 23.83 | −83.758 | |||
145 | 8.30 | −81.442 | |||
146 | 17.17 | −80.936 | |||
148 | 5.74 | −77.418 | |||
150 | 5.62 | −73.694 | |||
钐 | 62 | Sm | 144 | 3.0734 | −81.976 |
147 | 14.9934 | −79.276 | |||
148 | 11.2406 | −79.347 | |||
149 | 13.8189 | −77.147 | |||
150 | 7.3796 | −77.061 | |||
152 | 26.7421 | −74.773 | |||
154 | 22.7520 | −72.465 | |||
铕 | 63 | 欧盟 | 151 | 47.810 | −74.663 |
153 | 52.190 | −73.377 | |||
钆 | 64 | Gd | 152 | 0.2029 | −74.717 |
154 | 2.1809 | −73.716 | |||
155 | 14.7998 | −72.080 | |||
156 | 20.4664 | −72.545 | |||
157 | 15.6518 | −70.834 | |||
158 | 24.8347 | −0.700 | |||
160 | 21.8635 | −67.952 | |||
铽 | 65 | 结核病 | 159 | One hundred. | −69.542 |
镝 | 66 | Dy | 156 | 0.056 | −70.534 |
158 | 0.096 | −70.417 | |||
160 | 2.34 | −69.682 | |||
161 | 18.91 | −68.065 | |||
162 | 25.51 | −68.190 | |||
163 | 24.90 | −66.390 | |||
164 | 28.19 | −65.977 | |||
钬 | 67 | 何 | 165 | One hundred. | −64.907 |
铒 | 68 | 呃 | 162 | 0.137 | −66.346 |
164 | 1.609 | −65.953 | |||
166 | 33.61 | −64.934 | |||
167 | 22.93 | −63.299 | |||
168 | 26.79 | −62.999 | |||
170 | 14.93 | −60.118 | |||
铥 | 69 | Tm | 169 | One hundred. | −61.282 |
镱 | 70 | Yb | 168 | 0.127 | −61.577 |
170 | 3.04 | −60.772 | |||
171 | 14.28 | −59.315 | |||
172 | 21.83 | −59.264 | |||
173 | 16.13 | −57.560 | |||
174 | 31.83 | −56.953 | |||
176 | 12.76 | −53.497 | |||
镏 | 71 | 陆 | 175 | 97.416 | −55.174 |
176 | 2.584 | −53.391 | |||
铪 | 72 | 高频 | 174 | 0.1620 | −55.852 |
176 | 5.604 | −54.584 | |||
177 | 18.5953 | −52.890 | |||
178 | 27.811 | −52.445 | |||
179 | 13.6210 | −50.473 | |||
180 | 35.0802 | −49.790 | |||
钽 | 73 | 助教 | 180 | 0.0123 | −48.935 |
181 | 99.9877 | −48.441 | |||
钨 | 74 | W | 180 | 0.1198 | −49.643 |
182 | 26.4985 | −48.246 | |||
183 | 14.3136 | −46.366 | |||
184 | 30.6422 | −45.706 | |||
186 | 28.4259 | −42.511 | |||
铼 | 75 | 再保险 | 185 | 37.398 | −43.821 |
187 | 62.602 | −41.218 | |||
锇 | 76 | 操作系统 | 184 | 0.0197 | −44.254 |
186 | 1.5859 | −42.999 | |||
187 | 1.9644 | −41.220 | |||
188 | 13.2434 | −41.138 | |||
189 | 16.1466 | −38.988 | |||
190 | 26.2584 | −38.708 | |||
192 | 40.7815 | −35.882 | |||
铱 | 77 | 红外 | 191 | 37.272 | −36.709 |
193 | 62.728 | −34.536 | |||
铂 | 78 | Pt | 190 | 0.013634 | −37.325 |
192 | 0.782659 | −36.296 | |||
194 | 32.96700 | −34.779 | |||
195 | 33.831557 | −32.812 | |||
196 | 25.24166 | −32.663 | |||
198 | 7.16349 | −29.923 | |||
黄金 | 79 | 非盟 | 197 | One hundred. | −31.157 |
汞 | 80 | Hg | 196 | 0.15344 | −31.843 |
198 | 9.968 | −30.970 | |||
199 | 16.873 | −29.563 | |||
200 | 23.096 | −29.520 | |||
201 | 13.181 | −27.679 | |||
202 | 29.863 | −27.362 | |||
204 | 6.865 | −24.707 | |||
铊 | 81 | Tl | 203 | 29.524 | −25.775 |
205 | 70.476 | −23.834 | |||
引领 | 82 | Pb | 204 | 1.4245 | −25.123 |
206 | 24.1447 | −23.801 | |||
207 | 22.0827 | −22.467 | |||
208 | 52.3481 | −21.764 | |||
铋 | 83 | Bi | 209 | One hundred. | −18.273 |
钍 | 90 | Th | 232 | One hundred. | 35.444 |
铀 | 92 | U | 234 | 0.00548 | 38.141 |
235 | 0.7200 | 40.914 | |||
238 | 99.2745 | 47.304 |
规格说明Z,Ag)ydF4y2Ba,以及化学符号(元素名称的一个或两个字母的缩写,比如Sy)Ag)ydF4y2BaZSy在大多数情况下都能充分识别同位素。因此,在标准表示法中,11H是最简单的氢和同位素23592铀的一种同位素,广泛用于核能生产和制造核武器。(不希望使用符号的作者有时会在上面的例子中写出元素名称和质量号——氢-1和铀-235。)
这个词核素是用来描述特定的同位素,特别是在原子核而不是原子的化学性质的情况下强调.同位素的词典还包括另外三个常用的术语:等渗性对于中子数相同的不同元素的同位素,等压线对于相同质量数的不同元素的同位素,和同分异构体除了原子核的总能量含量外,其他各方面都相同的同位素。